Mesh / Inch / Micron / Millimeter – Conversion Chart
What is 20 mesh in MM?
20 mesh=0.8330mm
What is 50 mesh in MM?
50 mesh=0.300mm
What is 10 mesh in MM?
10 mesh=1.651mm
Below is the particle size conversion table
-->
What is 20 mesh in MM?
20 mesh=0.8330mm
What is 50 mesh in MM?
50 mesh=0.300mm
What is 10 mesh in MM?
10 mesh=1.651mm
Below is the particle size conversion table
mesh | inch(in.) | micron | mm | mesh | inch(in.) | micron | mm |
---|---|---|---|---|---|---|---|
2.5 | 0.312008 | 7925 | 7.925 | 70 | 0.008346 | 300 | 0.212 |
3 | 0.231496 | 5880 | 5.88 | 80 | 0.007795 | 198 | 0.198 |
4 | 0.181063 | 4599 | 4.599 | 100 | 0.006496 | 165 | 0.165 |
5 | 0.155984 | 3962 | 3.962 | 110 | 0.005906 | 150 | 0.15 |
6 | 0.130984 | 3327 | 3.327 | 120 | 0.004921 | 125 | 0.125 |
7 | 0.110000 | 2794 | 2.794 | 140 | 0.004173 | 106 | 0.106 |
8 | 0.092992 | 2362 | 2.362 | 170 | 0.003543 | 90 | 0.09 |
9 | 0.077992 | 1981 | 1.981 | 180 | 0.003268 | 83 | 0.083 |
10 | 0.065000 | 1651 | 1.651 | 200 | 0.002913 | 74 | 0.074 |
12 | 0.055000 | 1397 | 1.397 | 230 | 0.002480 | 63 | 0.063 |
14 | 0.045866 | 1165 | 1.165 | 250 | 0.002402 | 61 | 0.061 |
16 | 0.039016 | 991 | 0.991 | 270 | 0.002087 | 53 | 0.053 |
18 | 0.035118 | 892 | 0.892 | 325 | 0.001850 | 47 | 0.047 |
20 | 0.032795 | 833 | 0.833 | 400 | 0.001472 | 37.4 | 0.0374 |
24 | 0.027598 | 701 | 0.701 | 425 | 0.001299 | 33 | 0.033 |
27 | 0.023189 | 589 | 0.589 | 500 | 0.000984 | 25 | 0.025 |
32 | 0.019488 | 495 | 0.495 | 625 | 0.000787 | 20 | 0.02 |
35 | 0.016417 | 417 | 0.417 | 800 | 0.000591 | 15 | 0.015 |
40 | 0.013780 | 350 | 0.35 | 1250 | 0.000394 | 10 | 0.01 |
50 | 0.011811 | 300 | 0.3 | 2500 | 0.000197 | 5 | 0.005 |
60 | 0.009646 | 245 | 0.245 | 3250 | 0.000079 | 2 | 0.002 |
65 | 0.008661 | 220 | 0.22 | 12500 | 0.000039 | 1 | 0.001 |
More You May Like
WhatsApp Us